Kottayam District Property Map
53 Bennyz listings · 15 owner-direct properties · 41 recorded recent sales. Owner Direct and sold-property pins use accurate supplied property coordinates. Refreshed twice daily.
Bennyz verified listings
Owner Direct (unverified, zero brokerage)
Recently sold (verified prices)
Bennyz verified listings (53)
Owner-direct properties (15)
| Property | Price | Price rating |
|---|---|---|
| House by owner in Puthanangady, Kottayam | ₹1.5 Crore | Above market |
| House by owner in Pampady | ₹13 Lakhs | — |
| Land by owner in Kumaranalloor, SH Mount–Kumaranalloor Road | ₹1.68 Crore | — |
| Land by owner in Koratty, Erumeli, Kanjirappilly, Kottayam | ₹2.05 Crore | Below market |
| Land by owner in Thottakadu | ₹16 Lakhs | Below market |
| House by owner in Marangattupilly, Kottayam–Pala route | ₹1.4 Crore | — |
| Commercial by owner in Thiruvalla bypass, near TMM Bypass signal | ₹5.5 Crore | — |
| Land by owner in Amayannoor, Ayarkunnam, Kottayam | ₹8 Lakhs | Below market |
| House by owner in Koothrapally, near Karukachal | ₹48 Lakhs | Below market |
| Land by owner in Alphonsa Nagar, Changanassery | ₹90 Lakhs | Below market |
| House by owner in Puthupally, Kottayam | ₹35 Lakhs | Below market |
| House by owner in Nattakom, Kottayam | ₹50 Lakhs | — |
| House by owner in Paippad Anjilithanam, Kottayam | ₹38 Lakhs | Below market |
| House by owner in Pathanadu, Kangazha | Price on Request | — |
| House by owner in Poganpara, Puthupally | ₹40 Lakhs | — |
Verified recent sales (41)
| Property | Price | Sold |
|---|---|---|
| Sold in Kurichy Outpost | ₹65 Lakhs | 2026-06 |
| Sold in Malam | ₹75 Lakhs | 2026-06 |
| Sold in Manarcadu | ₹80 Lakhs | 2026-06 |
| Sold in Manarcadu | ₹75 Lakhs | 2026-06 |
| Sold in Manarcadu | ₹75 Lakhs | 2026-06 |
| Sold in Kurumpanadom | ₹68 Lakhs | 2026-06 |
| Sold in Kurumpanadom | ₹68 Lakhs | 2026-06 |
| Sold in Paruthumpara | ₹45 Lakhs | 2026-06 |
| Sold in Madukkumood | ₹1.1 Crore | 2026-06 |
| Sold in Paruthumpara | ₹62 Lakhs | 2026-06 |
| Sold in Kodinattukunnu | ₹55 Lakhs | 2026-06 |
| Sold in Mamoodu | ₹80 Lakhs | 2026-06 |
| Sold in Kurumpanadom | ₹64 Lakhs | 2026-06 |
| Sold in Mundukotta | ₹82 Lakhs | 2026-06 |
| Sold in Thengana | ₹82 Lakhs | 2026-06 |
| Sold in Pathamuttam | ₹32 Lakhs | 2026-06 |
| Sold in Paruthumpara | ₹28 Lakhs | 2026-06 |
| Sold in Thengana | ₹58 Lakhs | 2026-06 |
| Sold in Nellikal | ₹60 Lakhs | 2026-06 |
| Sold in Panachikkadu | ₹40 Lakhs | 2026-06 |
| Sold in Parakulam | ₹47 Lakhs | 2026-06 |
| Sold in Chanjodi | ₹85 Lakhs | 2026-06 |
| Sold in Ashupathripadi | ₹65 Lakhs | 2026-06 |
| Sold in Pathamuttam | ₹40 Lakhs | 2026-06 |
| Sold in Nellikal | ₹68 Lakhs | 2026-06 |
| Sold in Mamoodu | ₹58 Lakhs | 2026-06 |
| Sold in Chanjodi | ₹78 Lakhs | 2026-06 |
| Sold in Kurishinmoodu | ₹73 Lakhs | 2026-06 |
| Sold in Parakulam | ₹36 Lakhs | 2026-06 |
| Sold in Nellikal | ₹40 Lakhs | 2026-06 |
| Sold in Chanjodi | ₹90 Lakhs | 2026-06 |
| Sold in Kurumpanadom | ₹70 Lakhs | 2026-06 |
| Sold in Moolamkulam | ₹50 Lakhs | 2026-06 |
| Sold in Velluthurithy | ₹30 Lakhs | 2026-06 |
| Sold in Madukkumood | ₹1.4 Crore | 2026-05 |
| Sold in Kannachira - Puthenchantha | ₹45 Lakhs | 2026-06 |
| Sold in Sathanamkaval | ₹37 Lakhs | 2026-07 |
| Sold in Chanjodi | ₹70 Lakhs | 2026-07 |
| Sold in Njaliyakuzhy | ₹33 Lakhs | 2026-07 |
| Sold in Puthupally | ₹50 Lakhs | 2026-07 |
| Sold in Chingavanam, Velluthurithi | ₹75 Lakhs | 2026-09 |
Sold price medians by town (gross ₹/cent)
| Town | Median sold | Sales |
|---|---|---|
| Kottayam Town | ₹10.5L/cent | 5 |
| Changanassery | ₹9.5L/cent | 20 |
| Chingavanam | ₹8.5L/cent | 12 |
| Vakathanam | ₹8L/cent | 5 |
| Manarcadu | ₹7.5L/cent† | 1 |
† = small sample, indicative. Full methodology on the Kerala Land Price Index.