Kottayam District Property Map
44 verified Bennyz listings · 0 owner-direct properties · 41 verified recent sales — every point placed from real coordinates, refreshed twice daily.
Bennyz verified listings
Owner Direct (unverified, zero brokerage)
Recently sold (verified prices)
Bennyz verified listings (44)
| Property | Price | Pin |
|---|---|---|
| House in Paruthumpara, Chingavanam | ₹79 Lakhs | approx. area |
| House in Parakulam, Chingavanam | ₹55 Lakhs | approx. area |
| House in Ithithanam Enachira, Changanassery | ₹55 Lakhs | approx. area |
| House in Thottakadu, Puthupally | ₹65 Lakhs | approx. area |
| House in Ithithanam, Changanassery | ₹110 Lakhs | approx. area |
| House in Ithithanam Chalachira, Changanassery | ₹52 Lakhs | approx. area |
| House in Chingavanam | ₹63 Lakhs | approx. area |
| House in Chingavanam | ₹43 Lakhs | approx. area |
| House in Changanassery | ₹100 Lakhs | approx. area |
| House in Changanassery | ₹90 Lakhs | approx. area |
| House in Chingavanam | ₹63 Lakhs | approx. area |
| House in Vakathanam | ₹56 Lakhs | approx. area |
| House in Changanassery | ₹92 Lakhs | approx. area |
| House in Changanassery | ₹65 Lakhs | approx. area |
| House in Changanassery | ₹56 Lakhs | approx. area |
| House in Thottakadu | ₹54 Lakhs | approx. area |
| House in Kottayam | ₹65 Lakhs | approx. area |
| House in Chingavanam | ₹61 Lakhs | approx. area |
| House in Vakathanam | ₹70 Lakhs | approx. area |
| House in Changanassery | ₹61 Lakhs | approx. area |
| House in Vakathanam | ₹75 Lakhs | approx. area |
| House in Changanassery | ₹93 Lakhs | approx. area |
| House in Changanassery | ₹225 Lakhs | approx. area |
| House in Thengana | ₹48 Lakhs | approx. area |
| House in Vakathanam | ₹40 Lakhs | approx. area |
| House in Vakathanam | ₹72 Lakhs | approx. area |
| House in Changanassery | ₹95 Lakhs | approx. area |
| House in Vakathanam | ₹57 Lakhs | approx. area |
| House in Kottayam | ₹115 Lakhs | approx. area |
| House in Puthupally | ₹81 Lakhs | approx. area |
| House in Vakathanam | ₹45 Lakhs | approx. area |
| House in Kottamuri | ₹72 Lakhs | approx. area |
| House in Chingavanam | ₹53 Lakhs | approx. area |
| House in Puthupally | ₹65 Lakhs | approx. area |
| House in Puthupally | ₹65 Lakhs | approx. area |
| House in Manarcadu | ₹60 Lakhs | approx. area |
| House in Thengana | ₹75 Lakhs | approx. area |
| House in Chingavanam | ₹31 Lakhs | approx. area |
| House in Vakathanam | ₹80 Lakhs | approx. area |
| House in Paruthumpara | ₹50 Lakhs | approx. area |
| House in Puthupally | ₹65 Lakhs | approx. area |
| House in Paruthumpara | ₹52 Lakhs | approx. area |
| House in Thottakadu | ₹53 Lakhs | approx. area |
| House in Manarcadu | ₹55 Lakhs | approx. area |
Verified recent sales (41)
| Property | Price | Sold |
|---|---|---|
| Sold in Kurichy Outpost | ₹65 Lakhs | 2026-06 |
| Sold in Malam | ₹75 Lakhs | 2026-06 |
| Sold in Manarcadu | ₹80 Lakhs | 2026-06 |
| Sold in Manarcadu | ₹75 Lakhs | 2026-06 |
| Sold in Manarcadu | ₹75 Lakhs | 2026-06 |
| Sold in Kurumpanadom | ₹68 Lakhs | 2026-06 |
| Sold in Kurumpanadom | ₹68 Lakhs | 2026-06 |
| Sold in Paruthumpara | ₹45 Lakhs | 2026-06 |
| Sold in Madukkamoodu | ₹1.1 Crore | 2026-06 |
| Sold in Paruthumpara | ₹62 Lakhs | 2026-06 |
| Sold in Kodinattukunnu | ₹55 Lakhs | 2026-06 |
| Sold in Mamoodu | ₹80 Lakhs | 2026-06 |
| Sold in Kurumpanadom | ₹64 Lakhs | 2026-06 |
| Sold in Mundukotta | ₹82 Lakhs | 2026-06 |
| Sold in Thengana | ₹82 Lakhs | 2026-06 |
| Sold in Pathamuttam | ₹32 Lakhs | 2026-06 |
| Sold in Paruthumpara | ₹28 Lakhs | 2026-06 |
| Sold in Thengana | ₹58 Lakhs | 2026-06 |
| Sold in Nellikal | ₹60 Lakhs | 2026-06 |
| Sold in Panachikkadu | ₹40 Lakhs | 2026-06 |
| Sold in Parakulam | ₹47 Lakhs | 2026-06 |
| Sold in Chanjodi | ₹85 Lakhs | 2026-06 |
| Sold in Ashupathripadi | ₹65 Lakhs | 2026-06 |
| Sold in Pathamuttam | ₹40 Lakhs | 2026-06 |
| Sold in Nellikal | ₹68 Lakhs | 2026-06 |
| Sold in Mamoodu | ₹58 Lakhs | 2026-06 |
| Sold in Chanjodi | ₹78 Lakhs | 2026-06 |
| Sold in Kurishinmoodu | ₹73 Lakhs | 2026-06 |
| Sold in Parakulam | ₹36 Lakhs | 2026-06 |
| Sold in Nellikal | ₹40 Lakhs | 2026-06 |
| Sold in Chanjodi | ₹90 Lakhs | 2026-06 |
| Sold in Kurumpanadom | ₹70 Lakhs | 2026-06 |
| Sold in Moolamkulam | ₹50 Lakhs | 2026-06 |
| Sold in Velluthurithy | ₹30 Lakhs | 2026-06 |
| Sold in Madukkumood | ₹1.4 Crore | 2026-05 |
| Sold in Kannachira - Puthenchantha | ₹45 Lakhs | 2026-06 |
| Sold in Madukkumood | ₹1.4 Crore | 2026-07 |
| Sold in Sathanamkaval | ₹37 Lakhs | 2026-07 |
| Sold in Chanjodi | ₹70 Lakhs | 2026-07 |
| Sold in Njaliyakuzhy | ₹33 Lakhs | 2026-07 |
| Sold in Puthupally | ₹50 Lakhs | 2026-07 |
Sold price medians by town (gross ₹/cent)
| Town | Median sold | Sales |
|---|---|---|
| Kottayam Town | ₹10.5L/cent | 5 |
| Changanassery | ₹9.5L/cent | 20 |
| Chingavanam | ₹8.5L/cent | 12 |
| Vakathanam | ₹8L/cent | 5 |
| Manarcadu | ₹7.5L/cent† | 1 |
† = small sample, indicative. Full methodology on the Kerala Land Price Index.