Recent Sales — All Transactions
Summary Table — All Sales
| Locality | Land | House | Sale Price | Date |
|---|---|---|---|---|
| Puthupally · Kottayam | 6 cents | 3 BHK · 1,550 sqft | ₹50 Lakhs | Jul 2026 |
| Njaliyakuzhy · Vakathanam | 6 cents | 3 BHK · 900 sqft | ₹33 Lakhs | Jul 2026 |
| Chanjodi · Changanassery | 7 cents | 3 BHK · 2,100 sqft | ₹70 Lakhs | Jul 2026 |
| Sathanamkaval · Chingavanam | 5 cents | 3 BHK · 1,010 sqft | ₹37 Lakhs | Jul 2026 |
| Madukkumood · Changanassery | 10 cents | 4 BHK · 2,900 sqft | ₹1.4 Crore | Jul 2026 |
| Kannachira - Puthenchantha · Vakathanam | 5 cents | 3 BHK · 1,500 sqft | ₹45 Lakhs | Jun 2026 |
| Velluthurithy · Vakathanam | 5 cents | 3 BHK · 950 sqft | ₹30 Lakhs | Jun 2026 |
| Moolamkulam · Chingavanam | 5.25 cents | 4 BHK · 1,500 sqft | ₹50 Lakhs | Jun 2026 |
| Kurumpanadom · Changanassery | 9.5 cents | 4 BHK · 2,200 sqft | ₹70 Lakhs | Jun 2026 |
| Chanjodi · Changanassery | 8 cents | 5 BHK · 2,450 sqft | ₹90 Lakhs | Jun 2026 |
| Nellikal · Chingavanam | 5.5 cents | 3 BHK · 1,000 sqft | ₹40 Lakhs | Jun 2026 |
| Parakulam · Chingavanam | 5 cents | 3 BHK · 1,040 sqft | ₹36 Lakhs | Jun 2026 |
| Kurishinmoodu · Changanassery | 7 cents | 4 BHK · 1,500 sqft | ₹73 Lakhs | Jun 2026 |
| Chanjodi · Changanassery | 7.5 cents | 4 BHK · 2,300 sqft | ₹78 Lakhs | Jun 2026 |
| Mamoodu · Changanassery | 10 cents | 3 BHK · 1,500 sqft | ₹58 Lakhs | Jun 2026 |
| Nellikal · Chingavanam | 5 cents | 3 BHK · 1,800 sqft | ₹68 Lakhs | Jun 2026 |
| Pathamuttam · Vakathanam | 5 cents | 3 BHK · 1,000 sqft | ₹40 Lakhs | Jun 2026 |
| Ashupathripadi · Vakathanam | 5 cents | 4 BHK · 2,000 sqft | ₹65 Lakhs | Jun 2026 |
| Chanjodi · Changanassery | 10 cents | 4 BHK · 2,300 sqft | ₹85 Lakhs | Jun 2026 |
| Parakulam · Chingavanam | 5 cents | 4 BHK · 1,700 sqft | ₹47 Lakhs | Jun 2026 |
| Panachikkadu · Chingavanam | 6 cents | 3 BHK · 1,000 sqft | ₹40 Lakhs | Jun 2026 |
| Nellikal · Chingavanam | 4.5 cents | 3 BHK · 1,800 sqft | ₹60 Lakhs | Jun 2026 |
| Thengana · Changanassery | 6.5 cents | 3 BHK · 1,400 sqft | ₹58 Lakhs | Jun 2026 |
| Paruthumpara · Chingavanam | 3 cents | 3 BHK · 1,000 sqft | ₹28 Lakhs | Jun 2026 |
| Pathamuttam · Chingavanam | 4.5 cents | 3 BHK · 850 sqft | ₹32 Lakhs | Jun 2026 |
| Thengana · Changanassery | 8 cents | 4 BHK · 2,300 sqft | ₹82 Lakhs | Jun 2026 |
| Mundukotta · Changanassery | 8.25 cents | 4 BHK · 2,300 sqft | ₹82 Lakhs | Jun 2026 |
| Kurumpanadom · Changanassery | 7 cents | 4 BHK · 2,200 sqft | ₹64 Lakhs | Jun 2026 |
| Mamoodu · Changanassery | 8 cents | 4 BHK · 2,200 sqft | ₹80 Lakhs | Jun 2026 |
| Kodinattukunnu · Changanassery | 6 cents | 4 BHK · 1,700 sqft | ₹55 Lakhs | Jun 2026 |
| Paruthumpara · Chingavanam | 6 cents | 3 BHK · 1,600 sqft | ₹62 Lakhs | Jun 2026 |
| Madukkamoodu · Changanassery | 10 cents | 4 BHK · 2,800 sqft | ₹1.1 Crore | Jun 2026 |
| Paruthumpara · Chingavanam | 8.5 cents | 3 BHK · 1,150 sqft | ₹45 Lakhs | Jun 2026 |
| Kurumpanadom · Changanassery | 8 cents | 3 BHK · 1,450 sqft | ₹68 Lakhs | Jun 2026 |
| Kurumpanadom · Changanassery | 9 cents | 3 BHK · 1,450 sqft | ₹68 Lakhs | Jun 2026 |
| Chanjodi · Changanassery | 10 cents | 4 BHK · 2,800 sqft | ₹90 Lakhs | Jun 2026 |
| Manarcadu · Kottayam | 7 cents | 4 BHK · 2,200 sqft | ₹75 Lakhs | Jun 2026 |
| Manarcadu · Kottayam | 7 cents | 4 BHK · 2,200 sqft | ₹75 Lakhs | Jun 2026 |
| Manarcadu · Kottayam | 8 cents | 4 BHK · 2,400 sqft | ₹80 Lakhs | Jun 2026 |
| Malam · Manarcadu | 10 cents | 4 BHK · 2,400 sqft | ₹75 Lakhs | Jun 2026 |
| Chanjodi · Changanassery | 6 cents | 3 BHK · 1,500 sqft | ₹55 Lakhs | Jun 2026 |
| Kurichy Outpost · Kottayam | 5 cents | 3 BHK · 1,800 sqft | ₹65 Lakhs | Jun 2026 |
| Madukkumood · Changanassery | 10 cents | 4 BHK · 2,900 sqft | ₹1.4 Crore | May 2026 |
What These Sales Tell You About the Kottayam Market
43 confirmed sales across 24 localities ranged from ₹28L (Paruthumpara) to ₹1.4Cr (Madukkumood), with a median of ₹65L.
The middle half of sales fell between ₹47L and ₹78L — a realistic budget band for a move-in-ready home in these localities.
Implied pricing works out to about ₹9L per cent (land plus house). Sales transacted within May–Jul 2026, reflecting an active market — well-titled properties with good road access move quickly.
What Do You Pay Per Cent in These Areas?
Dividing each sale price by its land area gives a gross price-per-cent — it bundles the land and the house's construction value, so treat it as an upper-bound guide rather than a bare land rate. From these transactions:
| Area | Price / cent (incl. house) | Sample |
|---|---|---|
| Kottayam | ~₹8.5L–₹13L / cent | 5 sales · 5–8 cent plots |
| Changanassery | ~₹6L–₹14L / cent | 20 sales · 6–10 cent plots |
| Chingavanam | ~₹5.5L–₹13.5L / cent | 12 sales · 3–8.5 cent plots |
| Vakathanam | ~₹5.5L–₹13L / cent | 5 sales · 5–6 cent plots |
| Manarcadu | ~₹7.5L / cent | 1 sale · 10 cent plots |
Thinking of buying or selling in Kottayam?
We can give you a current price estimate for any property in these localities — based on actual recent transactions, not online aggregators. No obligation, just honest market data.
Request a Valuation WhatsApp UsFurther Reading
- Kerala Land Price Index — land price per cent by town (asking vs sold)
- Houses & property for sale in Kottayam district — browse current listings
- Kottayam area guide — which locality is right for you?
- Kerala stamp duty and registration charges (2026) — what you pay on top of the price
- How to verify property title in Kerala before buying
- NRI guide to buying property in Kerala