Recent Sales — All Transactions
Summary Table — All Sales
| Locality | Land | House | Sale Price | Date |
|---|---|---|---|---|
| Mamoodu · Changanassery | 8 cents | 4 BHK · 2,200 sqft | ₹80 Lakhs | May 2026 |
| Kurumpanadom · Changanassery | 7 cents | 4 BHK · 2,200 sqft | ₹64 Lakhs | May 2026 |
| Mundukotta · Changanassery | 8.25 cents | 4 BHK · 2,300 sqft | ₹82 Lakhs | May 2026 |
| Thengana · Changanassery | 8 cents | 4 BHK · 2,300 sqft | ₹82 Lakhs | May 2026 |
| Parakulam – Pathamuttam · Chingavanam | 4.5 cents | 3 BHK · 850 sqft | ₹32 Lakhs | May 2026 |
| Paruthumpara · Chingavanam | 3 cents | 3 BHK · 1,000 sqft | ₹28 Lakhs | May 2026 |
| Thengana · Changanassery | 6.5 cents | 3 BHK · 1,400 sqft | ₹58 Lakhs | May 2026 |
| Nellikal · Chingavanam | 4.5 cents | 3 BHK · 1,800 sqft | ₹60 Lakhs | May 2026 |
| Panachikkadu · Chingavanam | 6 cents | 3 BHK · 1,000 sqft | ₹40 Lakhs | May 2026 |
| Parakulam · Chingavanam | 5 cents | 4 BHK · 1,700 sqft | ₹47 Lakhs | May 2026 |
| Chanjody · Changanassery | 10 cents | 4 BHK · 2,300 sqft | ₹85 Lakhs | May 2026 |
| Unnamattom · Vakathanam | 5 cents | 4 BHK · 2,000 sqft | ₹65 Lakhs | May 2026 |
| Pathamuttam · Vakathanam | 5 cents | 3 BHK · 1,000 sqft | ₹40 Lakhs | May 2026 |
| Nellikal · Chingavanam | 5 cents | 3 BHK · 1,800 sqft | ₹68 Lakhs | May 2026 |
| Mamoodu · Changanassery | 10 cents | 3 BHK · 1,500 sqft | ₹58 Lakhs | May 2026 |
| Chanjody · Changanassery | 7.5 cents | 4 BHK · 2,300 sqft | ₹78 Lakhs | May 2026 |
| Kurishinmoodu · Changanassery | 7 cents | 4 BHK · 1,500 sqft | ₹73 Lakhs | May 2026 |
| Vakathanam · Kottayam | — | — | ₹25 Lakhs | May 2026 |
| Paruthumpara · Kottayam | 8.5 cents | 3 BHK · 1,150 sqft | ₹45 Lakhs | May 2026 |
| Kurichy · Kottayam | 5 cents | 3 BHK · 1,800 sqft | ₹65 Lakhs | May 2026 |
| Chanjodi · Changanassery | 6 cents | 3 BHK · 1,500 sqft | ₹55 Lakhs | May 2026 |
| Malam · Manarcad | 10 cents | 4 BHK · 2,400 sqft | ₹75 Lakhs | May 2026 |
| Manarcadu · Kottayam | 8 cents | 4 BHK · 2,400 sqft | ₹80 Lakhs | May 2026 |
| Manarcadu · Kottayam | 7 cents | 4 BHK · 2,200 sqft | ₹75 Lakhs | May 2026 |
| Manarcadu · Kottayam | 7 cents | 4 BHK · 2,200 sqft | ₹75 Lakhs | May 2026 |
| Chanjodi · Changanassery | 10 cents | 4 BHK · 2,800 sqft | ₹90 Lakhs | May 2026 |
| Kurumpanadom · Changanassery | 9 cents | 3 BHK · 1,450 sqft | ₹68 Lakhs | May 2026 |
| Kurumpanadom · Changanassery | 8 cents | 3 BHK · 1,450 sqft | ₹68 Lakhs | May 2026 |
| Madukkamoodu · Changanassery | 10 cents | 4 BHK · 2,800 sqft | ₹1.10 Crore | May 2026 |
What These Sales Tell You About the Kottayam Market
3 BHK houses on 5–9 cents are transacting at ₹55–₹68 Lakhs in localities like Kurichy and Kurumpanadom — these represent the core mid-market. A buyer with a budget of ₹60–₹70 Lakhs can secure a move-in-ready home within 15 km of Kottayam town.
4 BHK on 7–10 cents in Manarcadu and Changanassery clusters around ₹75–₹90 Lakhs, indicating strong demand in these established mid-distance localities. The Changanassery Madukkamoodu sale at ₹1.10 Crore confirms that premium 10-cent plots with large houses clear above ₹1 Crore in better localities.
Sales transacted within a tight window in May 2026 — this pace reflects an active market, not a slow one. Buyers waiting for prices to fall should note that Kottayam properties with clear title and good road access are moving quickly.
What Do You Pay Per Cent in These Areas?
Dividing the land-component of each sale gives a rough sense of per-cent land value — though in practice a house sale bundles land + construction cost. As a rough guide from these transactions:
| Area | Implied Land Rate | Notes |
|---|---|---|
| Changanassery (Chanjodi) | ~₹6–9 Lakhs / cent | Land-only rate; house adds ₹25–35L construction value |
| Changanassery (Kurumpanadom) | ~₹5–7 Lakhs / cent | Slightly removed from main town, hence lower rate |
| Changanassery (Madukkamoodu) | ~₹9–12 Lakhs / cent | Premium location, larger house, confirms top-end rate |
| Manarcadu | ~₹4–7 Lakhs / cent | Three comparable sales confirm a tight price band here |
| Kottayam – Kurichy | ~₹5–8 Lakhs / cent | Near national highway, active market |
| Manarcad – Malam | ~₹3–5 Lakhs / cent | More rural setting, lower base land rate |
Thinking of buying or selling in Kottayam?
We can give you a current price estimate for any property in these localities — based on actual recent transactions, not online aggregators. No obligation, just honest market data.
Request a Valuation WhatsApp UsFurther Reading
- Houses & property for sale in Kottayam district — browse current listings
- Kottayam area guide — which locality is right for you?
- Kerala stamp duty and registration charges (2026) — what you pay on top of the price
- How to verify property title in Kerala before buying
- NRI guide to buying property in Kerala